• E-catalogue
  • Disclaimer
  • Sitemap
  • FAQ
  • Customer support
LERDN
5-year quality guarantee


  • 中文
  • English
  • Vietnam
    • Showroom
    • Solution
    • Service
    • Company
    • Catalogue
    • Contact

    Browse by Category

    low voltage power systems

    • Class I
    • Class II
    • Class III
    • Class IV
    • Plug-in combined SPD
    • DC power
    • For equiptential bonding
    • Components

    data/control systems

    • Singal/control lines
    • Computer networks
    • Coaxial/RF systems
    • Telephone lines
    • For monitoring camera

    Tools

    • Portable SPD Tester

    Information

    • Enquiry form
    • Distributor application
    • Newsletter

    Download

    • Surge protective solution
    • Product datasheet PDF|RAR
    • Test report
    • Certificate
    Home >>> Product datasheet
    Product datasheet :
    • LDY-30A, LDY-50A >>> 103K | PDF >>> 406K | RAR
    • LDY-75B >>> 113K | PDF >>>428K | RAR
    • LDY-40B >>> 100K | PDF >>>429K | RAR
    • LDY-20C >>> 105K | PDF >>> 427K | RAR
    • LDY-10D >>> 103K | PDF >>> 431K | RAR
    • LDY-*/Y5C >>> 108K | PDF >>> 345K | RAR
    • LDY-*/Y5CS >>>126K | PDF >>>357K | RAR
    • LDY-JS >>> 98K | PDF >>> 369K | RAR
    • LDY-35T,LDY-40T,LDY-63T >>> 93K | PDF >>> 373K | RAR
    • LDY-POE >>> 93K | PDF >>> 428K | RAR
    • LDY-C >>> 141 K| PDF >>>356K | RAR
    • LDY-CZ/GB>>> 174K | PDF >>> 400K | RAR
    • LDY-XA230BC>>> 99K | PDF >>> 356K | RAR
    • LDY-BNC | LDY-BNC/16 >>> 98K | PDF >>>352K | RAR
    • LDY-RJ45 | LDY-RJ45/24 >>> 108K | PDF >>> 395K | RAR
    • LDY-CATV>>> 86K | PDF >>> 357K | RAR
    • LDY-485/L>>>81K | PDF >>> 336K | RAR
    • LDY-C/ V >>>85K | PDF >>>325K | RAR
    • LDY-C/X>>> 93K | PDF >>> 345K | RAR
    • LDY-RJ11 | LDY-RJ11/24 >>> 98K | PDF >>>380K | RAR
    • LDY-TK>>>84K | PDF >>> 371K | RAR
    • LDY-CZ06 | LDY-PDU >>> 93K | PDF >>>357K | RAR
    • LDY-VD>>> 84K | PDF >>> 330K | RAR
    • LDY-D120 LDY-D150 >>> 98K | PDF >>> 360K | RAR

    Copyright 2004-2010 Shanghai LERDN Lightning Protection Co., Ltd. All rights reserved.
    Address of the factory: 2/F,215 Jiangchang No.3 Road, Shanghai Shibei Industrial Park, China. 200436
    Tel:(+86) 21-5103 5065 Fax:(+86) 21-5106 2207 Email & MSN:spd@Lerdn.com
    Address of the American office: 192 Casuda Cyn Dr. #D, Los Angeles, CA 91754
    Tel: (+1) 626-627-3157 Contact: Mr. Scott Ou E-mail: sou@Lerdn.com
    Navigation: Surge arrester, Lightning arrester, Lightning suppressor, Surge suppressor, Surge protection.